SIZE GUIDE
BRA SIZE CHART
BAND SIZE (UK) | 32 | 34 | 36 | 38 | 40 | 42 |
UNDERBUST MEASUREMENT (CM) | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 |
A CUP | 81.5 - 83.5 | 86.5 - 88.5 | 91.5 - 93.5 | 96.5 - 98.5 | 101.5 - 103.5 | - |
B CUP | 84 - 86 | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 |
C CUP | 86.5 - 88.5 | 91.5 - 93.5 | 96.5 - 98.5 | 101.5 - 103.5 | 106.5 -108.5 | 111.5 - 113.5 |
D CUP | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 |
DD CUP | 91.5 - 93.5 | 96.5 - 98.5 | 101.5 - 103.5 | 106.5 - 108.5 | 111.5 - 113.5 | 116.5 - 118.5 |
E CUP | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 | 119 - 121 |
F CUP | 96.5 - 98.5 | 101.5 - 103.5 | 106.5 - 108.5 | 111.5 - 113.5 | 116.5 - 118.5 | 121.5 - 123.5 |
FF CUP | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 | 119 - 121 | 124 - 126 |
BRIEF SIZE CHART
SIZE (UK) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
WAIST-LINE MEASUREMENT (CM) | 63 -67 | 68 - 72 | 73 -77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 |
HIPS MEASUREMENT (CM) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 | 113 - 117 | 118 -122 |
HOISERY SIZE CHART
SIZE | HEIGHT (INCHES) | HIPS (INCHES) | WEIGHT (LBS) |
SMALL | BELOW 5'2" - 5'6" | 36 - 41 | 99 - 132 |
MEDIUM | 5'3" - 5'10" | 37 - 45 | 110 - 154 |
LARGE | 5'4" - 5'11" | 39 - 47 | 121 - 165 |
EXTRA LARGE | 5'5" - 6'1" | 42 - 50 |
143 -187 |
Having problems with the chart ?,No worries, click the WhatsApp icon at the bottom right of your screen or email us at info@alainnelle.com, we are happy to help.